Pioneer | 5c Enigmatic Fires | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
506 | 506 | 91 / 95 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Stomping Ground | 0 / 3 | 35.19 | 35.19 |
Jetmir's Garden | 0 / 4 | 48.32 | 48.32 |
Mountain | 1 / 1 | 0.0 | 0.0 |
Glasspool Mimic | 0 / 1 | 3.74 | 3.74 |
Fires of Invention | 0 / 4 | 0.6 | 0.6 |
Deputy of Detention | 0 / 1 | 0.41 | 0.41 |
Knight of Autumn | 0 / 1 | 0.83 | 0.83 |
Chained to the Rocks | 0 / 4 | 5.4 | 5.4 |
Steam Vents | 0 / 3 | 42.12 | 42.12 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Sunpetal Grove | 0 / 3 | 6.06 | 6.06 |
Leyline Binding | 0 / 4 | 13.92 | 13.92 |
Moon-Blessed Cleric | 0 / 1 | 0.35 | 0.35 |
Atraxa, Grand Unifier | 0 / 1 | 22.04 | 22.04 |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 |
Raffine's Tower | 0 / 4 | 42.12 | 42.12 |
Tolsimir, Friend to Wolves | 0 / 1 | 0.29 | 0.29 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Elesh Norn, Mother of Machines | 0 / 1 | 20.09 | 20.09 |
Enigmatic Incarnation | 0 / 4 | 1.0 | 1.0 |
Heliod, the Radiant Dawn | 0 / 1 | 0.5 | 0.5 |
Portable Hole | 0 / 4 | 4.16 | 4.16 |
Kenrith, the Returned King | 0 / 1 | 2.0 | 2.0 |
Zagoth Triome | 0 / 3 | 50.46 | 50.46 |
Agent of Treachery | 0 / 1 | 6.19 | 6.19 |
Nimble Larcenist | 0 / 1 | 0.03 | 0.03 |
Up the Beanstalk | 0 / 4 | 8.32 | 8.32 |
Plains | 1 / 1 | 0.0 | 0.0 |
Path to the World Tree | 0 / 3 | 0.33 | 0.33 |
Island | 1 / 1 | 0.0 | 0.0 |
Omen of the Sea | 0 / 4 | 0.52 | 0.52 |
Wandering Mind | 0 / 1 | 0.08 | 0.08 |
Glacial Fortress | 0 / 2 | 1.96 | 1.96 |
Fable of the Mirror-Breaker | 0 / 4 | 59.4 | 59.4 |
Sacred Foundry | 0 / 4 | 70.52 | 70.52 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Dovin's Veto | 0 / 2 | 3.86 | 3.86 |
Yorion, Sky Nomad | 0 / 1 | 0.73 | 0.73 |
Krenko's Buzzcrusher | 0 / 1 | 0.18 | 0.18 |
Mystical Dispute | 0 / 4 | 1.68 | 1.68 |
Giant Cindermaw | 0 / 1 | 0.11 | 0.11 |
Archon of Emeria | 0 / 1 | 2.1 | 2.1 |
High Noon | 0 / 3 | 3.45 | 3.45 |
Lightning Helix | 0 / 2 | 0.32 | 0.32 |
Paper:
Building 5c Enigmatic Fires should cost you about 506 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
3 Stomping Ground
4 Jetmir's Garden
1 Glasspool Mimic
4 Fires of Invention
1 Deputy of Detention
1 Knight of Autumn
4 Chained to the Rocks
3 Steam Vents
1 Boseiju, Who Endures
3 Sunpetal Grove
4 Leyline Binding
1 Moon-Blessed Cleric
1 Atraxa, Grand Unifier
1 Skyclave Apparition
4 Raffine's Tower
1 Tolsimir, Friend to Wolves
1 Otawara, Soaring City
1 Elesh Norn, Mother of Machines
4 Enigmatic Incarnation
1 Heliod, the Radiant Dawn
4 Portable Hole
1 Kenrith, the Returned King
3 Zagoth Triome
1 Agent of Treachery
1 Nimble Larcenist
4 Up the Beanstalk
3 Path to the World Tree
4 Omen of the Sea
1 Wandering Mind
2 Glacial Fortress
4 Fable of the Mirror-Breaker
4 Sacred Foundry
2 Dovin's Veto
1 Yorion, Sky Nomad
1 Krenko's Buzzcrusher
4 Mystical Dispute
1 Giant Cindermaw
1 Archon of Emeria
3 High Noon
2 Lightning Helix